Sr.No | Mandatory Disclosure | Updated on 07/04/2021 | ||||
1 | AICTE File No. | NA | ||||
2 | Date & Period of lastapproval | 2019-20 | ||||
3 | Name of the Institution | Maharaja Ranjit Singh Khalsa Technical College Bathinda | ||||
4 | Address of the Institution | Backside Purana Thana, Near Multania Over Bridge, Bathinda | ||||
5 | City & Pin Code | Bathinda,151001 | ||||
6 | State / UT | Punjab | ||||
7 | Longitude & Latitude | 30.2110° N, 74.9455° E | ||||
8 | Phone number | +91 78883-96181 | ||||
9 | FAX number | +91 78883-96181 | ||||
10 | Office hours at the Institution | 9:00 AM to 2.20PM(Monday-Saturday) | ||||
11 | Academic hours at the Institution | 9:00 AM to 2.20PM(Monday-Saturday) | ||||
12 | principalmrsktc@gmail.com | |||||
13 | Website | www.mrsktc.in | ||||
14 | Nearest Railway Station(dist in Km) | Bathinda (1 km) | ||||
15 | Nearest Airport (dist in Km) | Bathinda village Virk Kalan ( 26 KM) | ||||
16 | Type of Institution | Private-Self Financed | ||||
17 | Category (1) of the Institution | Non Minority | ||||
18 | Category (2) of the Institution | Co-Ed | ||||
19 | Name of the organization running the Institution | Khalsa Diwan Shri Guru Singh Sabha (Reg.)Bathinda | ||||
20 | Name of the organization running the Institution | Society | ||||
21 | Address of the organization | Gurudwara singh Sabha Bathinda | ||||
22 | Registered with | Bathinda | ||||
23 | Registration date | 23-Dec-2003 | ||||
24 | Website of the organization | www.mrsktc.in | ||||
25 | Name of the affiliating University / Board | MRSPTU, Bathinda | ||||
26 | Address | Bathinda | ||||
27 | Website | www.mrsptu.ac.in | ||||
28 | Latest affiliation period | 2018-19 | ||||
29 | Name of Principal / Director | Mr.Ranjan Kumar Gupta | ||||
30 | Exact Designation Phone number with STD code | Principal 94177-70256 | ||||
31 | FAX number with STD code | 94177-70256 | ||||
32 | principalmrsktc@gmail.com | |||||
33 | Highest Degree | M.Tech | ||||
34 | Field of specialization | CSE & Accounts | ||||
35 | Governing Board Members | Ranjan Kumar Gupta | ||||
36 | Frequency of meetings & date of last meeting | Monthly | ||||
37 | Academic Advisory Body | President , Principal , HODs | ||||
38 | Frequency of meetings & date of last meeting | Monthly | ||||
39 | Organisational Chart | President ↓ Principal ↓ all HODs ↓ Faculty |
||||
40 | Student feedback mechanism on Institutional Governance/facultyper formance |
Whatsapp/FB/Suggestion Box | ||||
41 | Grievance redressal mechanism for faculty, staff and students | Report to the Grievance redressal committee available on college website | ||||
42 | Name of the Department* | Computer Science | Computer Science | Management | ||
43 | Course | BCA | M.Sc.(Computer Science) | BBA | Skill Development | B.Com Honours |
44 | Level | Graduate | Graduate | Post Graduate | 10th | |
45 | 1 st Year of approval by the Council | NA | NA | NA | ||
46 | Year wise Sanctioned Intake | 60 | 30 | 30 | (1st Year) | 30 |
60 | 30 | 30 | (2nd Year) | |||
60 | 30 | --- | (3rd Year) | |||
47 | Year wise Actual Admissions | BCA - Ist Year) | BCA - 2nd Year | |||
12 (LE) | 3 (LE) | |||||
48 | Year wise Actual Admissions | |||||
Course | Total | Present | Absent | |||
i. | B.C.A - Ist Year | 47 | 45 | 2 | ||
iii. | B.C.A - 2nd Year | 54 | 52 | 2 | ||
iv. | B.C.A - 2nd Year | 54 | 52 | 0 | ||
v. | B.C.A - 3rd Year | 22 | 22 | 0 | ||
vi. | MSC - Ist Year | 14 | 14 | 0 | ||
vii. | MSC - 2nd Year | 12 | 12 | 0 | ||
viii. | B.Com - Ist Year | 9 | 9 | 0 | ||
ix. | BBA - Ist Year | 6 | 5 | 1 | ||
xi. | Skill Development Ist | 4 | 4 | 0 | ||
Total | 168 | 163 | 5 | |||
49 | Cut off marks – General quota | As per mrsptu norms | ||||
50 | % Students passed with Distinction | 20% | 10% | 0% | ||
51 | % Students passed with First Class | 80% | 75% | 70% | ||
52 | Students Placed | 20% | 30% | 50% | ||
53 | Average Pay package, Rs./Year | 50000 -80000 per year | 50000 -80000 per year | 50000 -80000 per year | ||
54 | Students opted for Higher Studies | 50% | --- | 30% | ||
55 | Accreditation Status of the course | NA | ||||
56 | Doctoral Courses | NA | ||||
57 | Foreign Collaborations, if any | NA | ||||
58 | Professional Society Memberships | NA | ||||
59 | Professional activities | Available on college web site | ||||
60 | Consultancy activities | NA | ||||
61 | Grants fetched | NA | ||||
62 | Departmental Achievements | Available on College Web site | ||||
63 | Distinguished Alumni |
1. Kiranpal Kaur (Sub Inspector ,Punjab Police) 2. Jodha Singh ,Harpal Singh (IT department l ) Punjab Police 3. Sunny Singla , Kamaldeep Singh , Lakhveer Singh (Computer Faculty) Education Department Punjab 4. Harvinder Singh (Central University Punjab) 5. Urvashi (Bank PO) 6. Hardeep Singh (Distt Court , Reader ) |
||||
64 | Name of Teaching Staff* | Mentioned in Human Resources option on college website | ||||
65 | Admission quota | As per MRSPTU norms | ||||
66 | Entrance test / admission criteria | As per MRSPTU norms | ||||
67 | Cut off / last candidate admitted | As per MRSPTU norms | ||||
68 | Fees in rupees | As per society norms | ||||
69 | Number of Fee Waivers offered | NA | ||||
70 | Admission Calendar | As per MRSPTU | ||||
71 | PIO quota | NA | ||||
72 | Infrastructural information | Available on College Web site | ||||
73 | Classroom/Tutorial Room Facilities | Available on College Web site | ||||
74 | Laboratory details | Available on College Web site | ||||
75 | Computer Centre facilities | Available on College Web site | ||||
76 | Library facilities | Available on College Web site | ||||
77 | Auditorium / Seminar Halls / Amphi | Available on College Web site | ||||
78 | Cafeteria | Available on College Web site | ||||
79 | Outdoor Sports facilities | Available on College Web site | ||||
80 | Gymnasium facilities | NO | ||||
81 | Facilities for disabled | NO | ||||
82 | Any other facilities | Available on College Web site | ||||
83 | Boys Hostal | NO | ||||
84 | Girls Hostel | NO | ||||
85 | Medical & other Facilities at Hostel | NO |